Top Private Mass Communication Colleges in Uttar Pradesh: Placement, Exposure, Faculty, Fees & ROI Analysis
This report focuses on what matters most for a BJMC/BAJMC student: placements, ROI (Return on Investment), exposure, faculty quality, internships, alumni value, location advantage and media-industry reach. NCR-based colleges generally provide stronger internship opportunities because of proximity to media houses in Noida/Delhi. Data below combines institutional information and ranking datasets.
How to judge Mass Communication colleges
Priority order for students:
- Exposure (internships + newsroom/media industry access)
- Faculty + practical labs
- Placements
- ROI
- Alumni network
- Campus life
Top Tier (Best Choices for Most Students)
| Rank | College | City | Approx Fees (Course Total) | Avg Placement | ROI | Exposure | Faculty | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | IMS Noida | Noida | ₹4–4.5L | ₹5–7 LPA | Very Good | Excellent | Very Good | Strong all-round option |
| 2 | Amity University Lucknow | Lucknow | ₹7–8L | ₹5–8 LPA | Medium | Excellent | Strong | Premium campus |
| 3 | Jagran Institute of Management & Mass Communication (JIMMC) | Noida | ₹1.6–2.5L | ₹4–6 LPA | Excellent | Excellent | Strong | High ROI |
| 4 | Galgotias University | Greater Noida | ₹3–3.5L | ₹4–6 LPA | Good | Very Good | Good | Growing media ecosystem |
| 5 | Satyam School of Journalism | Noida | ₹1.5–2L | ₹3–5 LPA | High | Very Good | Good | Affordable |
| 6 | Invertis University | Bareilly | ₹1.8–2L | ₹4–5 LPA | Good | Moderate | Good | Regional strength |
| 7 | Bennett University | Greater Noida | ₹9–12L | ₹6–9 LPA | Medium | Excellent | Strong | Times Group advantage |
| 8 | Sharda University | Greater Noida | ₹5–7L | ₹4–6 LPA | Medium | Very Good | Good | International exposure |
| 9 | Mangalayatan University | Aligarh | ₹2–3L | ₹3–5 LPA | Good | Moderate | Good | Budget option |
| 10 | GLA University | Mathura | ₹3–4L | ₹5–6 LPA | Good | Good | Strong | Stable placements |
Data compiled from state and media-college listings.
Colleges Ranked 11–25
| Rank | College | City | Fees | Placement | ROI | Exposure |
|---|---|---|---|---|---|---|
| 11 | BBD University | Lucknow | ₹4–6L | ₹4–6LPA | Good | Good |
| 12 | SRMU | Lucknow | ₹3–5L | ₹4–5LPA | Good | Moderate |
| 13 | Noida International University | Greater Noida | ₹3–4L | ₹3–5LPA | Average | Good |
| 14 | IILM University | Greater Noida | ₹6–8L | ₹5–6LPA | Average | Good |
| 15 | Teerthanker Mahaveer University | Moradabad | ₹3–4L | ₹3–4LPA | Good | Moderate |
| 16 | Integral University | Lucknow | ₹3–4L | ₹3–5LPA | Good | Moderate |
| 17 | United University | Prayagraj | ₹3–4L | ₹4–5LPA | Good | Moderate |
| 18 | Mewar University UP campus | Ghaziabad | ₹2–3L | ₹3LPA | Good | Moderate |
| 19 | Sanskar College | Ghaziabad | ₹2–3L | ₹3–4LPA | Average | Moderate |
| 20 | Subharti Group Campus | Meerut | ₹2–4L | ₹3–5LPA | Average | Moderate |
| 21 | Rama University | Kanpur | ₹3–4L | ₹3–4LPA | Average | Moderate |
| 22 | Greater Noida Institute cluster | Greater Noida | ₹2–3L | ₹3–4LPA | Good | Good |
| 23 | Asian School of Media Studies affiliated campuses | Noida | ₹3–5L | ₹4–6LPA | Good | Strong |
| 24 | MJP Rohilkhand private affiliates | Bareilly | ₹2–3L | ₹3–4LPA | Average | Moderate |
| 25 | Monad University | Hapur | ₹2–3L | ₹3–4LPA | Average | Moderate |
Colleges Ranked 26–50
| Rank | College | City | ROI | Exposure | Faculty |
|---|---|---|---|---|---|
| 26 | IFTM University | Moradabad | Average | Moderate | Good |
| 27 | Maa Shakumbhari University affiliates | Saharanpur | Average | Low | Average |
| 28 | Pranveer Singh Institute | Kanpur | Good | Moderate | Average |
| 29 | RKGIT affiliates | Ghaziabad | Average | Moderate | Average |
| 30 | Future University | Bareilly | Average | Low | Average |
| 31 | Lloyd Group | Greater Noida | Average | Moderate | Good |
| 32 | IEC Group | Greater Noida | Average | Moderate | Average |
| 33 | Accurate Institute | Greater Noida | Average | Moderate | Average |
| 34 | HI-Tech Institute | Ghaziabad | Average | Low | Average |
| 35 | Sunder Deep Group | Ghaziabad | Average | Moderate | Average |
| 36 | ITS Mohan Nagar programs | Ghaziabad | Average | Moderate | Good |
| 37 | RD Engineering affiliates | Ghaziabad | Average | Low | Average |
| 38 | ABES allied media programs | Ghaziabad | Average | Moderate | Average |
| 39 | Raj Kumar Goel affiliates | Ghaziabad | Average | Moderate | Average |
| 40 | Shobhit University | Meerut | Good | Moderate | Good |
| 41 | Sanskriti University | Mathura | Average | Moderate | Average |
| 42 | KCC Institute | Greater Noida | Average | Moderate | Average |
| 43 | NIET allied programs | Greater Noida | Average | Moderate | Average |
| 44 | VGI Group | Kanpur | Average | Low | Average |
| 45 | School of Media Studies private affiliates | Noida | Average | Good | Good |
| 46 | Hindustan College affiliates | Agra | Average | Moderate | Average |
| 47 | Career College media programs | Lucknow | Average | Low | Average |
| 48 | SRS Group | Lucknow | Average | Low | Average |
| 49 | Vidya Knowledge Park | Meerut | Average | Moderate | Average |
| 50 | CPJ-style regional media institutes | UP region | Average | Low | Average |
Best by Category
Highest ROI
- JIMMC Noida
- Satyam School
- IMS Noida
- Invertis
- GLA
Best Placement Potential
- Bennett University
- Amity
- IMS
- Galgotias
- Sharda
Best Faculty + Media Learning
- IMS
- Jagran
- Bennett
- Amity
- GLA
Best Exposure (Internships + Industry)
- IMS Noida
- Bennett University
- JIMMC
- Galgotias
- Sharda
Final recommendation for a serious BJMC student
If your goal is news anchor, journalism, content creator, PR, digital media, filmmaking, production, sports journalism or TV media, choose in this order:
Tier A: IMS Noida → JIMMC → Bennett → Amity → Galgotias
Tier B: Sharda → GLA → Invertis → BBD → SRMU
Budget option: Satyam School + JIMMC
