Top 50 Private BCA Colleges in Rajasthan (2026) Placement, Exposure, Faculty, Fees & ROI Analysis
This list combines Rajasthan private-college rankings, placement data, institutional reputation, student feedback, and BCA ecosystem visibility. Placement figures vary yearly and many universities publish university-wide data instead of BCA-only data.
ROI Scale
- ★★★★★ = Excellent
- ★★★★ = Good
- ★★★ = Average
- ★★ = Weak
- ★ = Poor
| Rank | College | City | Approx BCA Fees (3 yrs) | Avg Placement | ROI | Industry Exposure | Faculty | Overall Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Manipal University Jaipur | Jaipur | ₹5–5.2L | ₹7–8 LPA | Good | Excellent | 8.5/10 | Best private ecosystem |
| 2 | JECRC University | Jaipur | ₹4.5–4.8L | ₹6–7 LPA | Strong | Excellent | 8/10 | Strong coding culture |
| 3 | Amity University Jaipur | Jaipur | ₹6.5–7L | ₹4.8–6 LPA | Medium | Excellent | 8/10 | Corporate exposure |
| 4 | Suresh Gyan Vihar University | Jaipur | ₹3L | ₹4–5 LPA | Very good | Good | 8/10 | Value for money |
| 5 | Vivekananda Global University | Jaipur | ₹4L | ₹4–5 LPA | Good | Good | 8/10 | Rapidly growing |
| 6 | University of Engineering and Management | Jaipur | ₹3.8–4L | ₹6 LPA | Strong | Good | 8/10 | Tech focused |
| 7 | Poornima University | Jaipur | ₹3.9L | ₹4–5 LPA | Good | Good | 7.5/10 | Industry projects |
| 8 | Jaipur National University | Jaipur | ₹3–3.2L | ₹5–5.5 LPA | Good | Medium | 7.5/10 | Stable option |
| 9 | Banasthali Vidyapith | Jaipur | ₹4.7–4.8L | ₹3.5–4 LPA | Medium | Strong | 8.5/10 | Great for girls |
| 10 | St Xavier’s College Jaipur | Jaipur | ₹2.3–2.4L | ₹4–4.5 LPA | Excellent | Medium | 8.5/10 | Best ROI college |
Placement and fee figures align with Rajasthan BCA rankings and institution listings.
Colleges Ranked 11–25
| Rank | College | Fees | Avg Package | ROI | Exposure |
|---|---|---|---|---|---|
| 11 | Parishkar College of Global Excellence | ₹1.6L | ₹4–6L | Excellent | Medium |
| 12 | SS Jain Subodh PG College | ₹90k–1L | ₹3–4L | Excellent | Medium |
| 13 | Jagannath University Jaipur | ₹2.5–3L | ₹4L | Good | Medium |
| 14 | NIMS University | ₹2–3L | ₹3–4L | Average | Medium |
| 15 | The IIS University | ₹2–2.5L | ₹3–4L | Good | Good |
| 16 | Pacific University | ₹2–2.5L | ₹3–4L | Good | Medium |
| 17 | Apex University | ₹2–3L | ₹3–4L | Average | Medium |
| 18 | Mody University | ₹4–5L | ₹4–5L | Medium | Good |
| 19 | Dr KN Modi University | ₹2–2.5L | ₹3L | Good | Low |
| 20 | Career Point University | ₹2–2.5L | ₹3–4L | Good | Medium |
| 21 | Mahatma Jyoti Rao Phoole University | ₹2L | ₹3L | Average | Medium |
| 22 | Maharishi Arvind University | ₹2L | ₹3L | Average | Medium |
| 23 | St Wilfred’s PG College | ₹45k–1L | ₹3L | Good | Low |
| 24 | Raffles University | ₹2–2.5L | ₹3–4L | Medium | Medium |
| 25 | Sunrise University | ₹2–3L | ₹2.5–3L | Average | Low |
Colleges Ranked 26–50
| Rank | College | City | Fees | ROI | Faculty |
|---|---|---|---|---|---|
| 26 | Shekhawati Group of Institutions | Sikar | ₹1.3L | Good | 7/10 |
| 27 | BNPG Udaipur | Udaipur | ₹1–1.5L | Good | 7/10 |
| 28 | Lucky Institute of Professional Studies | Jodhpur | ₹1–1.5L | Good | 7/10 |
| 29 | Om Kothari Institute of Management | Kota | ₹1–1.5L | Medium | 7/10 |
| 30 | IILM Academy Jaipur | Jaipur | ₹2L | Medium | 7/10 |
| 31–50 | Regional private institutes in Jaipur, Udaipur, Kota, Alwar, Ajmer and Sikar | — | ₹1–3L | Mixed | 6–7/10 |
ROI Winners (best value)
- St Xavier’s College Jaipur
- SS Jain Subodh PG College
- Parishkar College of Global Excellence
- Suresh Gyan Vihar University
Best Exposure + Coding Culture
- Manipal University Jaipur
- JECRC University
- Amity University Jaipur
- University of Engineering and Management
Final recommendation by budget
| Budget | Best Choice |
|---|---|
| Under ₹1.5 lakh | St Xavier’s, SS Jain Subodh, Parishkar |
| ₹2–4 lakh | SGVU, UEM, JNU |
| ₹4–7 lakh | JECRC, MUJ, Amity |
| Want highest exposure | MUJ |
| Want placement + coding culture | JECRC |
| Want lowest fees + safest ROI | St Xavier’s |
Most BCA colleges in Rajasthan are clustered around Jaipur and private institutions dominate the state ecosystem. Jaipur offers the strongest internship and recruiter network
