Top 15 Overall AI / ML Institutes (Delhi NCR) 2026: Placement, Exposure, Faculty, Fees & ROI Analysis
The AI/ML education market in Delhi NCR is divided into 4 categories:
- Tier-1 Premium Programs (Best ROI, strongest placements)
- Private Universities with AI/ML Degrees
- Industry Certification Institutes
- 1-Year & 2-Year Job-Oriented AI/ML Programs
For most students in 2026, placement outcomes depend more on projects, internships, coding skills, and portfolio quality than the certificate itself. Several institutes advertise very high packages, but actual averages vary significantly. Community reviews also suggest verifying placement claims independently.
Top 15 Overall AI / ML Institutes (Delhi NCR)
| Rank | Institute | Program Type | Fees | Placement/Outcome | ROI | Faculty | Industry Exposure |
|---|---|---|---|---|---|---|---|
| 1 | IIT Delhi | Advanced Certificate | ₹1.5–2.5 Lakh | Strong brand value | Excellent | IIT Faculty | High |
| 2 | Great Learning Gurgaon | PG AI & ML | ₹3–3.35 Lakh | Avg 4–9 LPA reported | Good | Industry Experts | High |
| 3 | IIIT Bangalore | PG Program | ₹1.5–4 Lakh | Strong curriculum | Good | IIIT Faculty | High |
| 4 | upGrad | PG Certification | ₹2–4 Lakh | Moderate | Good | Mixed | High |
| 5 | Scaler Academy | Career Program | ₹2–4 Lakh | Strong hiring network | Excellent | Industry Faculty | Very High |
| 6 | Coding Ninjas | Career Course | ₹80K–2 Lakh | Good | Good | Strong | Medium |
| 7 | Coding Blocks | Certification | ₹60K–1.5 Lakh | Good | Excellent | Strong | Medium |
| 8 | PW Skills | Diploma | ₹50K–1 Lakh | Growing | Excellent | Good | Medium |
| 9 | Masai School | Job Program | ₹50K–2 Lakh | Decent | Good | Good | High |
| 10 | Jigsaw Academy | PG Certification | ₹2–4 Lakh | Good | Moderate | Good | High |
| 11 | Imarticus Learning | Professional Program | ₹1–3 Lakh | Good | Good | Industry | High |
| 12 | NIIT | Diploma | ₹80K–2 Lakh | Moderate | Moderate | Good | Medium |
| 13 | AnalytixLabs | Certification | ₹70K–2 Lakh | Good | Good | Strong | Medium |
| 14 | Board Infinity | Placement Program | ₹80K–1.5 Lakh | Moderate | Good | Good | Medium |
| 15 | Zenith School of AI | AI-focused Program | Premium | Claimed strong outcomes | High Risk/High Reward | Industry Experts | High |
Sources indicate Great Learning offers AI/ML programs around ₹3–3.35 lakh and placement assistance with reported average packages around ₹4.6 LPA.
Top Private Universities Offering AI / ML Degrees (Delhi NCR)
| Rank | University | Degree | Fees (Total) | Average Package | ROI |
|---|---|---|---|---|---|
| 1 | Bennett University | B.Tech AI / M.Tech AI | ₹12–16 Lakh | 7–12 LPA | Good |
| 2 | Amity University | B.Tech AI | ₹12–18 Lakh | 5–10 LPA | Moderate |
| 3 | Sharda University | AI & ML | ₹8–12 Lakh | 4–8 LPA | Good |
| 4 | Galgotias University | AI/ML | ₹7–10 Lakh | 4–8 LPA | Good |
| 5 | NIIT University | AI & Data Science | ₹12–15 Lakh | 6–10 LPA | Good |
| 6 | SRM University Delhi NCR | AI & ML | ₹8–12 Lakh | 4–7 LPA | Moderate |
| 7 | Manav Rachna University | AI & ML | ₹8–10 Lakh | 4–7 LPA | Moderate |
| 8 | The NorthCap University | AI & ML | ₹9–12 Lakh | 5–8 LPA | Good |
| 9 | KR Mangalam University | AI & ML | ₹8–10 Lakh | 4–6 LPA | Moderate |
| 10 | GD Goenka University | AI & ML | ₹8–11 Lakh | 4–7 LPA | Moderate |
Best 1-Year AI / ML Programs (2026)
| Institute | Duration | Fees | Placement Support | Rating |
|---|---|---|---|---|
| Great Learning Gurgaon | 12 Months | ₹3–3.35 Lakh | Strong | ★★★★★ |
| IIT Delhi CEP | 6–12 Months | ₹1.5–2.5 Lakh | Moderate | ★★★★★ |
| Scaler Academy | 12 Months | ₹2–4 Lakh | Strong | ★★★★★ |
| upGrad | 12 Months | ₹2–4 Lakh | Good | ★★★★☆ |
| Imarticus Learning | 6–12 Months | ₹1–3 Lakh | Good | ★★★★☆ |
| Jigsaw Academy | 9–12 Months | ₹2–3 Lakh | Good | ★★★★☆ |
| CRAW AI Diploma Delhi | 1 Year | ₹50K–1.5 Lakh | Job Assistance | ★★★★☆ |
| Coding Ninjas | 8–12 Months | ₹80K–2 Lakh | Good | ★★★★☆ |
| Coding Blocks | 6–12 Months | ₹60K–1.5 Lakh | Good | ★★★★☆ |
| PW Skills | 12 Months | ₹50K–1 Lakh | Moderate | ★★★★☆ |
Best 2-Year AI / ML Programs
| Institute | Program | Fees | Average Outcome |
|---|---|---|---|
| Bennett University | M.Tech AI/ML | ₹3.75 Lakh | Strong |
| Amity University | M.Tech AI | ₹4–6 Lakh | Moderate |
| Sharda University | M.Tech AI | ₹3–5 Lakh | Moderate |
| Galgotias University | M.Tech AI | ₹3–5 Lakh | Moderate |
| Great Learning | M.Tech | ₹5.9 Lakh | Good |
| NIIT University | M.Tech AI | ₹5–8 Lakh | Good |
| The NorthCap University | M.Tech AI | ₹4–6 Lakh | Good |
| SRM Delhi NCR | M.Tech AI | ₹4–6 Lakh | Moderate |
Top 25 Additional AI / ML Training Institutes (Delhi NCR)
- Intellipaat
- Simplilearn
- Edureka
- KnowledgeHut
- ExcelR
- Besant Technologies
- Croma Campus
- Techstack Academy
- Ducat
- APTRON
- CETPA Infotech
- Koenig Solutions
- KVCH
- TGC Animation
- Techlive Solutions
- Code Quotient
- Uncodemy
- WsCube Tech
- GeeksforGeeks
- PrepBytes
- IITM Pravartak
- SkillCircle
- FITA Academy
- LearnBay
- DataTrained
- TalentSprint
- Hero Vired
- TimesPro
- NIELIT
- CDAC
- Jetking
- NetTech India
- FutureSkills Prime
- IBM SkillsBuild
- Microsoft Learn
Best ROI Ranking (2026)
| Rank | Institute | ROI Score |
|---|---|---|
| 1 | IIT Delhi Certificate | 9.5/10 |
| 2 | Scaler Academy | 9.3/10 |
| 3 | Coding Blocks | 9.2/10 |
| 4 | Coding Ninjas | 9.1/10 |
| 5 | Great Learning | 8.8/10 |
| 6 | IIIT Bangalore Programs | 8.8/10 |
| 7 | PW Skills | 8.7/10 |
| 8 | Bennett University | 8.5/10 |
| 9 | AnalytixLabs | 8.3/10 |
| 10 | Imarticus Learning | 8.2/10 |
Final Recommendation by Student Type
| Student Type | Best Choice |
|---|---|
| Beginner after 12th | Bennett University AI / Zenith School AI |
| B.Tech Student | IIT Delhi Certificate |
| Working Professional | Great Learning AI & ML |
| Career Switcher | Scaler Academy |
| Budget Under ₹1 Lakh | Coding Blocks / PW Skills |
| Strong Placement Focus | Scaler Academy |
| Brand Value Focus | IIT Delhi Certificate |
| Best Overall Balance | Great Learning + IIT Delhi Certification |
| Best University Degree | Bennett University |
| Best Affordable Option | Coding Ninjas |
