Top 50 Private Engineering Colleges in India 2026: Placement, Exposure, Faculty, Fees & ROI Analysis
What matters for Mass Communication students
For BJMC / BA Mass Communication / Journalism students, evaluate these in order:
- Industry exposure (studios, internships, media houses, events)
- Placement quality (average package, media recruiters)
- Faculty with media background
- ROI (fees vs realistic salary)
- Location advantage (Delhi/Noida/Gurgaon media ecosystem)
Reddit discussions repeatedly warn students not to judge colleges by “highest package” marketing alone; internship quality and recruiter consistency are better indicators.
Top 50 Private Mass Communication Colleges — Delhi NCR Report
| Rank | College | City | Approx Total Fees | Avg Placement | ROI | Exposure | Faculty |
|---|---|---|---|---|---|---|---|
| 1 | Vivekananda Institute of Professional Studies | Delhi | ₹5–6L | ₹5–7 LPA | Excellent | 9.5/10 | 9/10 |
| 2 | Institute of Management Studies | Noida | ₹4–4.5L | ₹5–6.5 LPA | Excellent | 9/10 | 8.5/10 |
| 3 | Delhi Metropolitan Education | Noida | ₹4.5–5L | ₹5–6 LPA | Very Good | 9/10 | 8.5/10 |
| 4 | Jagannath Institute of Management Sciences | Delhi | ₹4.5–5L | ₹5–6LPA | Very Good | 8.5/10 | 8.5/10 |
| 5 | Bennett University | Greater Noida | ₹11–12L | ₹8–11LPA | Moderate | 10/10 | 9/10 |
| 6 | Amity University Noida | Noida | ₹9–10L | ₹5–8LPA | Moderate | 10/10 | 8.5/10 |
| 7 | Amity University Gurugram | Gurgaon | ₹4–5L | ₹5–7LPA | Good | 8.5/10 | 8/10 |
| 8 | Tecnia Institute of Advanced Studies | Delhi | ₹6–7L | ₹4–5LPA | Average | 8/10 | 8/10 |
| 9 | K R Mangalam University | Gurgaon | ₹5–6L | ₹5–6LPA | Good | 8/10 | 8/10 |
| 10 | Manav Rachna International Institute of Research and Studies | Faridabad | ₹9L | ₹6–7LPA | Moderate | 9/10 | 8/10 |
| 11 | Galgotias University | Greater Noida | ₹3–4L | ₹4–5LPA | Good | 8/10 | 7.5/10 |
| 12 | Noida International University | Greater Noida | ₹3–4L | ₹4–5LPA | Good | 7.5/10 | 7.5/10 |
| 13 | The NorthCap University | Gurgaon | ₹4–5L | ₹5–6LPA | Good | 8/10 | 8/10 |
| 14 | Jagannath Community College | Delhi | ₹2–3L | ₹4–5LPA | Excellent | 7.5/10 | 7.5/10 |
| 15 | MERI College | Delhi | ₹4–4.5L | ₹4–5LPA | Good | 7.5/10 | 7.5/10 |
| 16 | Apeejay Institute of Mass Communication | Delhi | ₹2–3L | ₹5LPA | Excellent | 8/10 | 9/10 |
| 17 | RDIAS | Delhi | ₹4–5L | ₹4–5LPA | Good | 7/10 | 8/10 |
| 18 | SGT University | Gurgaon | ₹2–3L | ₹4–5LPA | Good | 7/10 | 7.5/10 |
| 19 | FIMT | Delhi | ₹5–6L | ₹4–5LPA | Average | 7/10 | 7.5/10 |
| 20 | IILM University | Gurgaon | ₹5–7L | ₹5–6LPA | Average | 8/10 | 8/10 |
| 21–50 | Sharda, Lingaya’s, NIILM, Lingaya Vidyapeeth, GD Goenka, SRM Sonepat, BM Group, World University of Design, JIMS Rohini, JIMS Kalkaji, Rukmini Devi group institutions, Asian School of Media Studies and similar NCR institutions | NCR | ₹2–10L | ₹3–6LPA | Mixed | 6–8/10 | 6–8/10 |
Fee and placement ranges are based on current NCR listings and college reporting.
Student ROI Ranking (most important)
| Rank | College | ROI Verdict |
|---|---|---|
| 1 | VIPS | Best overall ROI |
| 2 | IMS Noida | Strong placements + lower fees |
| 3 | DME Noida | Industry exposure + reasonable fees |
| 4 | JIMS Vasant Kunj | Good recruiter ecosystem |
| 5 | AIMC | Low cost + media-oriented training |
| 6 | Jagannath Community College | Budget option |
| 7 | KR Mangalam | Balanced |
| 8 | Amity Noida | High exposure but expensive |
| 9 | Bennett | Excellent exposure, weaker ROI due to fees |
| 10 | MRIIRS | Good but costly |
Exposure Ranking (for TV, Journalism, Anchoring, Digital Media)
| College | Exposure Score |
|---|---|
| Bennett University | 10/10 |
| Amity Noida | 10/10 |
| VIPS | 9.5/10 |
| IMS Noida | 9/10 |
| DME | 9/10 |
| JIMS | 8.5/10 |
Students on discussions often highlight Bennett’s connection with major media ecosystem exposure through industry-backed opportunities.
Faculty Quality Ranking
- VIPS
- Apeejay Institute of Mass Communication
- Bennett
- IMS Noida
- DME
- JIMS
- Amity Noida
Final recommendation if I were separating students by goals
Best for placements + ROI: VIPS, IMS Noida, DME, JIMS
Best for pure exposure: Bennett, Amity Noida
Best low-budget choice: AIMC, Jagannath Community College
Best for digital media/content creation: Bennett, Amity, VIPS
Best all-round choice for most students: VIPS
