Bachelor of Design (B.Des) – Complete College Guide 2026
Uncertain on what to study? Get Free Professional Guidance
Based on your interests and goals, our education specialists assist you in selecting the ideal college, course, and career route.
1. Receive individualised college suggestions.
2. Free session of professional counselling
3. Compare fees, courses, and colleges.
4. Scholarship and entrance advice
Top 50 B.Des Colleges in India (Government & Private) | Fees | Entrance Exams | Admission | Faculty | Placements | Reviews | Rankings
Bachelor of Design (B.Des) is a 4-year undergraduate professional degree that prepares students for careers in UI/UX Design, Product Design, Fashion Design, Communication Design, Animation, Interior Design, Game Design, Industrial Design, Graphic Design, and Digital Media. India’s leading B.Des institutes admit students through national entrance exams such as UCEED, NID DAT, NIFT Entrance Exam, CEED (PG), CUET, university-specific entrance tests, portfolio review, and interviews.
Top 50 B.Des Colleges in India (Government + Private)
| Rank | College | Type | Main Exam | Approx. Total Fees | Placement |
|---|---|---|---|---|---|
| 1 | NID Ahmedabad | Government | DAT | ₹12–15 Lakh | Excellent |
| 2 | IIT Bombay (IDC) | Government | UCEED | ₹12 Lakh | Excellent |
| 3 | IIT Delhi | Government | UCEED | ₹12 Lakh | Excellent |
| 4 | IIT Guwahati | Government | UCEED | ₹11 Lakh | Excellent |
| 5 | IIT Hyderabad | Government | UCEED | ₹11 Lakh | Excellent |
| 6 | IIITDM Jabalpur | Government | UCEED | ₹8 Lakh | Very Good |
| 7 | DTU Delhi | Government | UCEED | ₹9 Lakh | Very Good |
| 8 | NID Andhra Pradesh | Government | DAT | ₹12 Lakh | Very Good |
| 9 | NID Haryana | Government | DAT | ₹12 Lakh | Very Good |
| 10 | NID Madhya Pradesh | Government | DAT | ₹12 Lakh | Very Good |
| 11 | NIFT Delhi | Government | NIFT Entrance | ₹14 Lakh | Excellent |
| 12 | NIFT Bengaluru | Government | NIFT | ₹14 Lakh | Excellent |
| 13 | NIFT Mumbai | Government | NIFT | ₹14 Lakh | Excellent |
| 14 | NIFT Hyderabad | Government | NIFT | ₹14 Lakh | Excellent |
| 15 | NIFT Gandhinagar | Government | NIFT | ₹14 Lakh | Excellent |
| 16 | NIFT Chennai | Government | NIFT | ₹14 Lakh | Very Good |
| 17 | NIFT Kolkata | Government | NIFT | ₹14 Lakh | Very Good |
| 18 | NIFT Patna | Government | NIFT | ₹14 Lakh | Good |
| 19 | NIFT Bhopal | Government | NIFT | ₹14 Lakh | Good |
| 20 | NIFT Bhubaneswar | Government | NIFT | ₹14 Lakh | Good |
| 21 | CEPT University | Private | UCEED/Own | ₹18 Lakh | Excellent |
| 22 | MIT Institute of Design | Private | DAT | ₹20 Lakh | Excellent |
| 23 | Symbiosis Institute of Design | Private | SEED | ₹18 Lakh | Excellent |
| 24 | Srishti Manipal | Private | Portfolio | ₹24 Lakh | Excellent |
| 25 | BITS Design School | Private | BITS DAT | ₹28 Lakh | Emerging |
| 26 | Pearl Academy Delhi | Private | Entrance | ₹30 Lakh+ | Good |
| 27 | Pearl Academy Mumbai | Private | Entrance | ₹30 Lakh+ | Good |
| 28 | Pearl Academy Jaipur | Private | Entrance | ₹28 Lakh | Good |
| 29 | Unitedworld Institute of Design | Private | UID DAT | ₹20 Lakh | Very Good |
| 30 | ISDI Mumbai | Private | ISDI Challenge | ₹30 Lakh | Good |
| 31 | Woxsen University | Private | Own Test | ₹18 Lakh | Good |
| 32 | UPES Dehradun | Private | UCEED/Own | ₹18 Lakh | Good |
| 33 | Anant National University | Private | DAT | ₹18 Lakh | Good |
| 34 | RV University | Private | Own | ₹17 Lakh | Good |
| 35 | Shiv Nadar University | Private | Own | ₹18 Lakh | Good |
| 36 | Amity University | Private | Merit | ₹10 Lakh | Good |
| 37 | Chitkara University | Private | Merit | ₹10 Lakh | Good |
| 38 | Chandigarh University | Private | CUCET | ₹9 Lakh | Good |
| 39 | Lovely Professional University | Private | LPUNEST | ₹10 Lakh | Good |
| 40 | VIT School of Design | Private | Merit | ₹8 Lakh | Good |
| 41 | GLS University | Private | Merit | ₹9 Lakh | Average |
| 42 | Nirma University | Private | Own | ₹16 Lakh | Good |
| 43 | PES University | Private | PESSAT | ₹16 Lakh | Good |
| 44 | WUD Sonipat | Private | Own | ₹18 Lakh | Good |
| 45 | The Design Village | Private | Portfolio | ₹18 Lakh | Good |
| 46 | IILM University | Private | Merit | ₹12 Lakh | Average |
| 47 | Galgotias University | Private | Merit | ₹8 Lakh | Average |
| 48 | Bennett University | Private | Merit | ₹14 Lakh | Good |
| 49 | Graphic Era University | Private | Merit | ₹10 Lakh | Good |
| 50 | SRM Institute of Science & Technology | Private | SRMJEEE/Merit | ₹12 Lakh | Good |
Fees and placement figures vary by specialisation and academic year.
B.Des Admission Process
Government Colleges
- NID → DAT
- IIT Bombay, IIT Delhi, IIT Guwahati, IIT Hyderabad → UCEED
- DTU → UCEED
- IIITDM Jabalpur → UCEED
- NIFT → NIFT Entrance Exam
Private Colleges
- SEED (Symbiosis)
- UID DAT
- MIT DAT
- BITS Design Admission Test
- Portfolio + Interview
- University Entrance Test
- Merit-based Admission
Eligibility
- Class 12 (Any Stream)
- Minimum 50–60% (college dependent)
- Age criteria apply in some entrance exams
- Portfolio required for some institutes
Popular B.Des Specialisations
- Product Design
- Industrial Design
- Fashion Design
- Fashion Communication
- Animation
- Graphic Design
- Communication Design
- UI/UX Design
- Interaction Design
- Interior Design
- Textile Design
- Transportation Design
- Game Design
- Jewellery Design
- Furniture Design
Faculty & Teaching Quality
Top institutes generally offer:
- Experienced professors
- Visiting designers from leading companies
- Industry workshops
- Live client projects
- International exchange programmes
- Design studios and maker labs
NID, IITs and leading NIFT campuses are particularly known for strong studio-based learning and industry interaction.
Average Placements
| College Tier | Average Package |
|---|---|
| NID Ahmedabad | ₹15–22 LPA |
| IIT Design | ₹18–30+ LPA |
| NIFT Top Campuses | ₹7–12 LPA |
| MIT Institute of Design | ₹8–12 LPA |
| Symbiosis Institute of Design | ₹7–11 LPA |
| UID | ₹6–10 LPA |
| Pearl Academy | ₹5–10 LPA |
| Other Private Colleges | ₹4–8 LPA |
Placement outcomes depend heavily on your portfolio, internships, design skills and chosen specialisation.
Top Recruiters
- Microsoft
- Adobe
- Amazon
- Samsung
- Philips
- Titan
- TCS
- Infosys
- Deloitte Digital
- IKEA
- Puma
- Nike
- Myntra
- Flipkart
- Zomato
- Swiggy
- Tata Elxsi
- Accenture Song
Student Reviews (Overall)
⭐⭐⭐⭐⭐ Excellent
- NID Ahmedabad
- IIT Bombay
- IIT Delhi
- IIT Guwahati
- NIFT Delhi
⭐⭐⭐⭐ Very Good
- MIT Institute of Design
- Symbiosis Institute of Design
- CEPT University
- Srishti Manipal
- UID
⭐⭐⭐ Good
- UPES
- LPU
- Chitkara
- Amity
- Chandigarh University
Community discussions consistently recommend prioritising NIDs and IITs, followed by strong government institutes and established private schools with proven industry exposure.
Best Colleges by Budget
Under ₹10 Lakh
- DTU
- IIITDM Jabalpur
- VIT
- Chandigarh University
- LPU
₹10–15 Lakh
- IITs
- NIDs
- NIFTs
₹15–25 Lakh
- MIT Institute of Design
- Symbiosis Institute of Design
- CEPT
- UID
- Srishti Manipal
Above ₹25 Lakh
- Pearl Academy
- ISDI
- BITS Design School
Best Choice Based on Career Goal
| Goal | Best College |
|---|---|
| Product Design | IIT Bombay, NID Ahmedabad |
| UI/UX | IIT Delhi, IIITDM Jabalpur |
| Fashion Design | NIFT Delhi |
| Graphic Design | NID Ahmedabad |
| Animation | MIT Institute of Design |
| Industrial Design | IIT Bombay |
| Communication Design | NID Ahmedabad |
| Luxury/Fashion | Pearl Academy |
