Top Private Data Science Institutes in Delhi NCR (2026): Placement, Exposure, Faculty, Fees & ROI Analysis
Private Data Science education in Delhi NCR is now divided into three major categories:
- Premium PG Programs (1 Year)
- Professional Diploma Programs (1–2 Years)
- Industry-Focused Bootcamps & Executive Courses
- University-Based PG Data Science Programs
- AI + Data Science Hybrid Programs
The best institutes are evaluated on:
| Evaluation Factor | Weight |
|---|---|
| Placement Quality | 30% |
| ROI | 20% |
| Industry Exposure | 15% |
| Faculty | 15% |
| Curriculum | 10% |
| Brand Value | 10% |
Tier A+ (Best Placement + Strong Brand)
| Rank | Institute | Course Duration | Fees (Approx) | Average Package | Highest Package | ROI | Faculty | Industry Exposure |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Lakes Institute of Management | 1 Year | ₹4-5 Lakh | ₹8-12 LPA | ₹25+ LPA | Excellent | Excellent | Excellent |
| 2 | Jigsaw Academy | 1 Year | ₹3-6 Lakh | ₹8-15 LPA | ₹30 LPA | Excellent | Strong | Excellent |
| 3 | IMS Proschool | 1 Year | ₹1.5-3 Lakh | ₹5-8 LPA | ₹15 LPA | Outstanding | Good | Strong |
| 4 | Imarticus Learning | 6-12 Months | ₹2-4 Lakh | ₹6-10 LPA | ₹18 LPA | Strong | Strong | Strong |
| 5 | AnalytixLabs | 1 Year | ₹1.8-3 Lakh | ₹5-9 LPA | ₹16 LPA | Excellent | Excellent | Strong |
| 6 | Coding Ninjas | 9-12 Months | ₹1.5-2.5 Lakh | ₹5-10 LPA | ₹20 LPA | Very Good | Good | Strong |
| 7 | Scaler Academy | 12-15 Months | ₹3-4 Lakh | ₹10-18 LPA | ₹35 LPA | Very Good | Excellent | Excellent |
| 8 | UpGrad | 12 Months | ₹3-5 Lakh | ₹8-15 LPA | ₹30 LPA | Good | Strong | Excellent |
| 9 | Simplilearn | 1 Year | ₹2-4 Lakh | ₹6-12 LPA | ₹22 LPA | Good | Strong | Strong |
| 10 | ExcelR | 8-12 Months | ₹1-2 Lakh | ₹4-8 LPA | ₹12 LPA | Excellent | Good | Moderate |
Tier A (Best Universities Offering Data Science)
| Rank | University | Program | Duration | Fees | Avg Package | Faculty | Exposure |
|---|---|---|---|---|---|---|---|
| 11 | Amity University Noida | M.Sc Data Science | 2 Years | ₹4-6 Lakh | ₹6-10 LPA | Strong | Strong |
| 12 | Bennett University | M.Tech Data Science | 2 Years | ₹6-8 Lakh | ₹8-12 LPA | Strong | Excellent |
| 13 | Shiv Nadar University | M.Tech | 2 Years | ₹7-10 Lakh | ₹10-15 LPA | Excellent | Excellent |
| 14 | NIIT University | PG Program | 2 Years | ₹5-8 Lakh | ₹6-12 LPA | Strong | Strong |
| 15 | Galgotias University | M.Sc Data Science | 2 Years | ₹2-4 Lakh | ₹5-8 LPA | Good | Good |
| 16 | SRM University Delhi NCR | M.Tech | 2 Years | ₹4-6 Lakh | ₹6-10 LPA | Strong | Strong |
| 17 | KR Mangalam University | MSc | 2 Years | ₹3-5 Lakh | ₹4-8 LPA | Good | Moderate |
| 18 | Manav Rachna University | MSc Data Science | 2 Years | ₹3-5 Lakh | ₹5-8 LPA | Good | Good |
| 19 | GD Goenka University | MSc | 2 Years | ₹4-6 Lakh | ₹5-9 LPA | Good | Moderate |
| 20 | Noida International University | MSc | 2 Years | ₹2-4 Lakh | ₹4-7 LPA | Moderate | Moderate |
Tier A (Industry Bootcamps)
| Rank | Institute | Duration | Fees | Placement Support | Hiring Partners |
|---|---|---|---|---|---|
| 21 | Masai School | 8-12 Months | ₹1-3 Lakh | Strong | 1000+ |
| 22 | Newton School | 1 Year | ₹2-4 Lakh | Strong | Strong |
| 23 | AlmaBetter | 12 Months | ₹1-2 Lakh | Strong | Growing |
| 24 | SkillCircle | 6-12 Months | ₹60k-1.5 Lakh | Good | Moderate |
| 25 | Coding Blocks | 8 Months | ₹80k-2 Lakh | Good | Strong |
| 26 | Geekster | 12 Months | ₹1-2 Lakh | Good | Strong |
| 27 | AccioJob | 8 Months | ₹1-2 Lakh | Good | Strong |
| 28 | SkillSlash | 8 Months | ₹1-3 Lakh | Good | Moderate |
| 29 | Board Infinity | 6-12 Months | ₹1-2 Lakh | Moderate | Moderate |
| 30 | KnowledgeHut | 6-12 Months | ₹1.5-3 Lakh | Moderate | Good |
Top 20 Additional Institutes (Ranks 31–50)
| Rank | Institute | Fees | Duration | Avg Package |
|---|---|---|---|---|
| 31 | Edureka | ₹1-2 Lakh | 6 Months | ₹5-8 LPA |
| 32 | Intellipaat | ₹1-2 Lakh | 8 Months | ₹5-8 LPA |
| 33 | Techstack Academy | ₹80k-2 Lakh | 6 Months | ₹4-7 LPA |
| 34 | Croma Campus | ₹60k-1.5 Lakh | 6 Months | ₹4-6 LPA |
| 35 | APTRON | ₹50k-1 Lakh | 6 Months | ₹4-6 LPA |
| 36 | Ducat | ₹50k-1 Lakh | 6 Months | ₹4-6 LPA |
| 37 | CETPA Infotech | ₹60k-1.2 Lakh | 6 Months | ₹4-6 LPA |
| 38 | Koenig Solutions | ₹1-2 Lakh | 6 Months | ₹5-8 LPA |
| 39 | DataMites | ₹1-2 Lakh | 8 Months | ₹5-8 LPA |
| 40 | 360DigiTMG | ₹1-2 Lakh | 8 Months | ₹5-8 LPA |
| 41 | Learnbay | ₹1.2-2.5 Lakh | 8 Months | ₹5-10 LPA |
| 42 | ExcelPTP | ₹50k-1 Lakh | 6 Months | ₹4-6 LPA |
| 43 | Besant Technologies | ₹50k-1 Lakh | 6 Months | ₹4-6 LPA |
| 44 | Mindmajix | ₹50k-1.2 Lakh | 6 Months | ₹4-6 LPA |
| 45 | CloudxLab | ₹1-2 Lakh | 8 Months | ₹5-8 LPA |
| 46 | AnalytixLabs Gurgaon | ₹1-3 Lakh | 1 Year | ₹5-9 LPA |
| 47 | Imarticus Gurgaon | ₹2-4 Lakh | 1 Year | ₹6-10 LPA |
| 48 | SkillVertex | ₹40k-80k | 6 Months | ₹3-5 LPA |
| 49 | Boston Institute of Analytics | ₹1-3 Lakh | 8 Months | ₹5-9 LPA |
| 50 | DataTrained | ₹1-2 Lakh | 6-8 Months | ₹4-7 LPA |
Best ROI Ranking (2026)
| Rank | Institute | Fees | Avg Package |
|---|---|---|---|
| 1 | IMS Proschool | ₹2 Lakh | ₹6-8 LPA |
| 2 | AnalytixLabs | ₹2.5 Lakh | ₹7-9 LPA |
| 3 | ExcelR | ₹1.5 Lakh | ₹5-8 LPA |
| 4 | Coding Ninjas | ₹2 Lakh | ₹7-10 LPA |
| 5 | AlmaBetter | ₹1-2 Lakh | ₹6-9 LPA |
| 6 | Imarticus | ₹3 Lakh | ₹8-10 LPA |
| 7 | Jigsaw Academy | ₹4-5 Lakh | ₹10-15 LPA |
| 8 | Scaler | ₹4 Lakh | ₹12-18 LPA |
Best Placements Ranking (2026)
| Rank | Institute |
|---|---|
| 1 | Scaler Academy |
| 2 | Jigsaw Academy |
| 3 | Great Lakes |
| 4 | UpGrad |
| 5 | Imarticus |
| 6 | Bennett University |
| 7 | Shiv Nadar University |
| 8 | Coding Ninjas |
| 9 | AnalytixLabs |
| 10 | IMS Proschool |
Final Recommendation
If your budget is below ₹2 lakh
- IMS Proschool
- AnalytixLabs
- AlmaBetter
- ExcelR
If your budget is ₹3–5 lakh
- Imarticus Learning
- Jigsaw Academy
- Scaler Academy
Best Overall Choice in Delhi NCR (2026)
- Scaler Academy
- Jigsaw Academy
- Great Lakes Institute of Management
- AnalytixLabs
- IMS Proschool
