Top 50 Private BCA Colleges in Delhi NCR (2026) – Fees, Placements, ROI, Exposure & Faculty Report
This report combines current rankings, placement trends, institutional reputation, student discussions, and Delhi NCR BCA ecosystem insights. Placement figures are approximate recent averages because many colleges advertise highest packages rather than BCA-specific median salaries.
ROI Scale: ★★★★★ = strongest return on money invested
Exposure: internships, coding culture, events, industry ties
Faculty: student feedback + academic reputation
| Rank | College | Location | Total BCA Fees | Avg Placement | ROI | Exposure | Faculty |
|---|---|---|---|---|---|---|---|
| 1 | Maharaja Surajmal Institute | Delhi | ₹3–3.5L | 4.5–6.5 LPA | ★★★★★ | ★★★★☆ | ★★★★☆ |
| 2 | Vivekananda Institute of Professional Studies | Delhi | ₹4–5L | 4–6 LPA | ★★★★★ | ★★★★★ | ★★★★☆ |
| 3 | Maharaja Agrasen Institute of Management Studies | Delhi | ₹4–4.2L | 4–6 LPA | ★★★★★ | ★★★★☆ | ★★★★★ |
| 4 | Jagan Institute of Management Studies | Delhi | ₹3.5–4L | 4–6 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 5 | Amity University | Noida | ₹6–8L | 6–8 LPA | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| 6 | Bennett University | Greater Noida | ₹8–9L | 7–9 LPA | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| 7 | Galgotias University | Greater Noida | ₹3–4L | 5–7 LPA | ★★★★☆ | ★★★★☆ | ★★★☆☆ |
| 8 | Sharda University | Greater Noida | ₹6–7L | 5–7 LPA | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| 9 | IMS Ghaziabad University Courses Campus | Ghaziabad | ₹5–6L | 6–8 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 10 | KIET Group of Institutions | Ghaziabad | ₹4–5L | 5–8 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 11 | Jaypee Institute of Information Technology | Noida | ₹6–8L | 7–9 LPA | ★★★★☆ | ★★★★★ | ★★★★★ |
| 12 | GL Bajaj Institute of Technology and Management | Greater Noida | ₹4–5L | 5–7 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 13 | Noida International University | Greater Noida | ₹4–6L | 4–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 14 | IILM University | Gurugram | ₹7–8L | 5–7 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 15 | Manav Rachna University | Faridabad | ₹5–7L | 5–7 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 16 | KR Mangalam University | Gurugram | ₹5–6L | 4–6 LPA | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| 17 | Lingaya’s Vidyapeeth | Faridabad | ₹3–4L | 3–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 18 | ITS UG Campus | Ghaziabad | ₹5–6L | 5–6.5 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 19 | Jagannath Community College | Delhi | ₹5–6L | 6–7 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 20 | Institute of Information Technology and Management | Delhi | ₹4–5L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★★☆ |
| 21 | MERI | Delhi | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★★☆ |
| 22 | RDIAS | Delhi | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★★☆ |
| 23 | Trinity Institute | Delhi | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 24 | CPJ College | Delhi | ₹5–6L | 5–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| 25 | Fairfield Institute | Delhi | ₹3L | 3–4 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 26 | NDIM | Delhi | ₹4–5L | 4–6 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 27 | Tecnia | Delhi | ₹4–5L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 28 | Rukmini Devi | Delhi | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 29 | Delhi Technical Campus | Greater Noida | ₹4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 30 | Accurate Institute | Greater Noida | ₹4–5L | 4–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 31 | Hierank | Noida | ₹4–5L | 3–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 32 | Asian School of Business | Noida | ₹5–6L | 4–6 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 33 | SRM University Delhi NCR | Sonipat | ₹6–7L | 5–7 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 34 | Apeejay Stya | Gurugram | ₹5–6L | 5–6 LPA | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| 35 | St Andrews | Gurugram | ₹4–5L | 4–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 36 | GD Goenka | Gurugram | ₹7–8L | 5–7 LPA | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| 37 | SGT University | Gurugram | ₹5–6L | 4–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 38 | NIU School of CS | Noida | ₹4–6L | 4–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 39 | Sanskriti University | NCR belt | ₹4–5L | 3–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 40 | RIG Institute | Delhi | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 41 | GNIOT | Greater Noida | ₹4–5L | 5–6 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 42 | IIMT | Greater Noida | ₹4–5L | 4–6 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 43 | NIET | Greater Noida | ₹4–5L | 5–6 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 44 | ABES | Ghaziabad | ₹4–5L | 5–7 LPA | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| 45 | Inmantec | Ghaziabad | ₹3–4L | 4–5 LPA | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| 46 | IEC College | Greater Noida | ₹4L | 4–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 47 | IPEC | Ghaziabad | ₹4–5L | 4–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| 48 | Mangalmay | Greater Noida | ₹4–5L | 4–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 49 | GIMS | Greater Noida | ₹4–5L | 4–6 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| 50 | Accurate Business School | NCR | ₹4–5L | 3–5 LPA | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
Best by category
Best ROI
- MSI
- MAIMS
- VIPS
- JIMS
- KIET
Best Placement + Exposure
- Bennett
- Amity Noida
- Jaypee
- Sharda
- IMS Ghaziabad
Best Faculty Reputation
- MAIMS
- JIIT
- VIPS
- MSI
- IMS Ghaziabad
Reality check for BCA in NCR Student discussions repeatedly suggest that placements depend heavily on coding skills, internships, GitHub projects, and networking—not college brand alone. IPU colleges usually provide stronger ROI, while premium private universities offer better infrastructure and exposure.
Final recommendation if budget matters
- Budget under ₹4L: MSI, VIPS, MAIMS, JIMS
- Budget ₹5–8L with strong campus exposure: Amity, Bennett, JIIT
- Balanced option: Galgotias, IMS Ghaziabad, KIET
- Avoid choosing only by highest package advertisements; check BCA-specific placement reports.
